Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, 1080p@30fps, LED video light | |
Secondary | Yes | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 16 GB storage, 1 GB RAM | |
Display | Type | Super IPS LCD capacitive touchscreen, 16 M colors |
Size | 800 x 1280 pixels , 4.5 inches (~335 ppi pixel density) | |
Multitouch | Yes - Touch UX UI | |
Sound | Alert types | Vibration, MP3, WAV ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 |
3G Network | HSDPA 2100 | |
4G Network | LTA 800 | |
Announced | 2012, January | |
Status | Available. Released 2012, January | |
Body | Dimensions | 134.5 x 69.8 x 9.7 mm |
Weight | 136.2 g - Touch-sensitive controls | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 a/b/g/n, DLNA, Wi-Fi Direct, dual-band Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP, HS | |
NFC | Yes | |
USB | Yes microUSB (MHL) v2.0 | |
Features | OS | Android OS, v2.3 (Gingerbread) |
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | No | |
Colors |
Black, White - T-DMB TV tunner - TV-out (via MHL A/V link) - Active noise canncellation with dedicated mic - SNS integration - MP4/H.264/H.263/WMV/DviX/XviD player - MP3/WMA/WAV/eAAC+/AC3 player - Document viewer/editor - Organizer - Voice memo/dial/commands - Predictive text input | |
Battery | Standard battery, Li-Ion 1830 mAh | |
Stand-by | Up to 174 h | |
Talk time | Up to 6 h 25 min | |
Music play | ||
0.64 W/kg (head) | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Pantech Vega LTE EX IM-A820L
Labels:
Pantech
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment