Camera | Primary | No |
---|---|---|
Features | ---- | |
Video | ---- | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 4 GB, 512 MB RAM | |
Display | Type | TFT capacitive tocuhscreen |
Size | 480 x 800 pixels, 7.0 inches (~695 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | N/A |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
Announced | 2012, April | |
Status | Available. Released 2012, April | |
Body | Dimensions | 192 x 122 x- |
Weight | ---- | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g | |
USB | Yes, miniUSB v2.0 | |
Features | OS | Android OS, v4.0.3 (Ice Cream Sandwich) |
CPU | 1.22 GHz Cortex-A8 | |
GPU | Mali-400MP | |
Sensors | Accelerometer, gyro | |
Messaging | Email, IM. RSS | |
Browser | HTML | |
Radio | No | |
GPS | No | |
Java | Yes, via Java MIDP emualtor | |
Colors |
Suave silver, Brilliant black - HDMI port - MP3/WAV/WMA/AAC player - MP4/H.263 player - Organizer - Image editor - Document viewer - Google Search, Maps, Gmail - YouTube, Calender, Google Talk picasa integration - Voice memo - Predictive text input | |
Battery | Standard battery, Li-Ion 2800 mAh | |
Stand-by | ||
Talk time | Up to 5 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 100 EUR | |
Price In India | ||
Dollar | ||
Micromax Funbook P300
Labels:
Micromax
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment