Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, dual-LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p@30fps | |
Secondary | Yes, 1.3 MP, 720p | |
Memory | Card slot | microSD, up to 32GB |
Internal | 1 GB RAM, 8 GB ROM | |
Display | Type | IPS+LCD, capacitive touchscreen, 16M colors |
Size | 720 x 1280 pixels, 4.5 inches (~326 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack . |
Yes - Dolby Mobile 3.0 Plus sound enchancement | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 900 / 1700 / 1900 / 2100 | |
Announced | 2012, February | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | 129 x 64 x 8.9 mm |
Weight | ---- | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 21 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot, DLNA | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB (MHL) v2.0 | |
Features | OS | Android OS, v4.0 (Ice Cream Sandwich) |
Chipset | TI OMAP 4460 | |
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, gyro, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Black | |
- Active noise cancellation with dedicated mic - SNS integration - TV-out (via MHL A/V link) - MP3/WAV/eAAC+ player - MP4/H.264/H.263 player - Organizer - Document editor - Photo viewer/editor - Voice memo/dial/commands - Predictive text input | ||
Battery | Standard battery, Li-Ion 1670 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Huawei Ascend D1
Labels:
Huawei
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment