Camera | Primary | 1.3 MP, 1280 x 1024 pixels, autofocus, LED flash |
---|---|---|
Features | Video-calling | |
Video | No | |
Secondary | No | |
Memory | Card slot | No |
Internal | 16/32 GB storage, 1 GB RAM | |
Display | Type | LED-backlit LCD capacitive touchscreen, 16M colors |
Size | 768 x 1024 pixels, 9.7 inches (~132 ppi pixel density) | |
Multitouch | Yes | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | N/A |
Announced | 2011, February. Released 2011, July | |
Status | Available | |
Body | Dimensions | 240 x 190 x 13.7 mm |
Weight | 740 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 a/b/g/n | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, microUSB v2.0 | |
Features | OS | HP webOS 2.1 |
Chipset | Qualcomm APQ8060 Snapdragon | |
CPU | Dual-core 1.2 GHz Scorpion | |
GPU | Adreno 220 | |
Sensors | Accelerometer, proximity, Compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | No | |
Java | Yes, MIDP 2.1 | |
Colors |
Black - SNS integration - Touchstone technology - MP3/WAV/eAAC + player - MP4/H.264/H.263 player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
Battery | Standard Battery, Li-Ion 6300 mAh | |
Stand-by | Up to 300 h | |
Talk time | Up to 9 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 280 EUR | |
Price in India | Rs. 22000 /- | |
Dollar | $499 | |
HP TouchPad
Labels:
HP
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment