Camera | Primary | 8 MP, 3264x2448 pixels, autofocus |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 2 MP | |
Memory | Card slot | SD/microSD, up to 32GB |
Internal | 32 GB storage | |
Display | Type | IPS LCD capacitive touchscreen, 16M colors |
Size | 768 x 1280 pixels, 8.9 inches (~168 ppi pixel density) | |
Multitouch | Yes | |
Protection | ||
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA2100 | |
4G Network | LTE 800 | |
Announced | 2012, January | |
Status | Coming soon. Exp. Released 2012, Q2 | |
Body | Dimensions | 245 x 151.4 x 9.3 mm |
Weight | 497 g | |
Data | GPRS | Yes, with stereo speakers |
EDGE | Yes | |
Speed | HSDPA, HSUPA, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, DLNA, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
NFC | ||
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v3.2 (Honeycomb) |
Chipset | Qualcomm | |
CPU | Dual-core 1.5 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML5, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via java MIDP | |
Colors |
Black - SNS integration - HDMI port - Google Search, Maps, Gmail - YouTube, Google Talk - MP4/H.264/H.263/WMV player - MP3/WAV/WMA/eAAC+ player - Document - Organizer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-lon 6800 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | ||
LG Optimus Pad LTE
Labels:
LG
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment