Camera | Primary | 3.15 MP, 2048x1536 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging, face and detection | |
Video | Yes, 720p | |
Secondary | Yes, 2 MP | |
Memory | Card slot | microSD, up to 32GB |
Internal | 16/32 GB storage, 1 GB RAM | |
Display | Type | Super AMOLED Plus capacitive touchscreen, 16M colors |
Size | 800 x 1280 pixels, 7.7 inches (~196 ppi pixel density) | |
Multitouch | Yes | |
Protection | Corning Gorilla Glass - TouchWiz UI | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack | Yes | |
General | 2G Network | CDMA 800 / 1900 |
3G Network | CDMA2000 1xEV-DO | |
Announced | LTE 700 MHz Class 13 | |
Status | Corning soon. Exp. Released 2012, Q1 | |
Body | Dimensions | ------ |
Weight | ------ - Touch-sensitive controls | |
Data | GPRS | No |
EDGE | No | |
Speed | Rev. A, up to 3.1 Mbps, LTE | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, with A2DP | |
USB | Yes, v2.0 (proprietary) | |
Features | OS | Android OS, v3.1 (Honeycomb) |
Chipset | Exynos | |
CPU | Dual-core 1.4 GHz | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | HTML, Adobe Flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
Metallic Gray and White - SNS integration - TV-out - MP4/Xvid/WMV/H.264/H.263 player - MP3/WAV/WMA/eAAC+ player - Organizer - Image/video editor - Document editor/viewer - Google Search, Maps, Gmail - YouTube, Calendar, Google Talk, Picasa integration - Voice memo - Predictive text input (Swype) | |
Battery | Standard battery | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | 1.09 W/kg (body) |
SAR EU | ||
Price Group | ||
Samsung Galaxy Tab 7.7 LTE I815
Labels:
Samsung
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment