Camera | Primary | 5 MP, 2592x1944 pixels, LED flash |
---|---|---|
Features | Geo-tagging, face detection, image stabilization | |
Video | Yes, VGA | |
Secondary | No | |
Memory | Card slot | microSD, up to 32GB |
Internal | 512 MB storage, 512 MB RAM | |
Display | Type | TFT |
Size | 480 x 360 pixels, 2.44 inches (~246 ppi pixels) - Touch-sensitive optical trackpad | |
Sound | Alert types | Vibration; polyphonic(64), MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 | |
Announced | 2011, August | |
Status | Available. Released 2011, August | |
Body | Dimensions | 109 x 60 x 11 mm |
Weight | 99 g | |
Keyboard | QWERTY | |
Data | GPRS | Yes |
EDGE | Yes | |
Speed | HSDPA, 7.2 Mbps, HSUPA | |
WLAN | Wi-Fi 802.11 b/g/n, UMA (carrier-dependent) | |
Bluetooth | Yes, v2.1 with A2DP | |
NFC | Yes | |
USB | Yes, microUSB v2.0 | |
Features | OS | BlackBerry OS 7.0 |
CPU | 800 MHz | |
Messaging | SMS(threaded view), MMS, Email, Push Email,IM | |
Browser | HTML | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Colors |
Black, Purple, Pink - MP3/eAAC+/WMA/WAV/FLACplayer - MP4/H.264/H.263/ WMV player - Organizer - Document viewer - Voice memo/dial - Predictive text input | |
Battery | Standard battery, Li-Ion 1000 mAh | |
Stand-by | Up to 336 h (2G) / Up to 288 h (3G) | |
Talk time | Up to 5 h (2G) / Up to 5 h (3G) | |
Music play | Up to 25 h | |
MISC | SAR US | |
SAR EU | ||
Price Group | 220 EUR | |
BlackBerry Curve 9360
Labels:
BlackBerry
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment