Camera | Primary | 8 MP, 3264 x 2448 pixels, autofocus, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 1080p | |
Secondary | Yes, 1.2MP | |
Memory | Card slot | microSD, up to 32 GB |
Internal | 32/64 GB storage, 1 GB RAM | |
Display | Type | Super IPS+LCD capacitive touchscreen |
Size | 1280 x 800 Pixels, 10.1 inches (~149 ppi pixel density) | |
Multitouch | Yes | |
Protection . |
Corning Gorilla Glass - ASUS Waveshare UI | |
Sound | Alert types | N/A |
Loud speakers | Yes, with stereo speakers | |
3.5mm jack . |
Yes - SRS Sound enhancement | |
General | 2G Network | N/A |
Announced | 2012, January | |
Status | Available. Released 2011, December | |
Body | Dimensions | 263 x 180 x 8.3 mm |
Weight | 586 g | |
Data | GPRS | No |
EDGE | No | |
Speed | No | |
WLAN | Wi-Fi 802.11 b/g/n, Wi-Fi hotspot | |
Bluetooth | Yes, v2.1 with A2DP, EDR | |
USB | Yes, v2.0 | |
Features | OS | Android OS, v3.2 (Honeycomb), upgradable to v4.0 |
Chipset | Nivida Tegra 3 | |
CPU | Quad-core 1.3 GHz Cortex-A9 | |
GPU | ULP GeForce | |
Sensors | Accelerometer, gyro, compass | |
Messaging | Email, Push Email, IM | |
Browser | HTML, Adobe flash | |
Radio | No | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors | Amethyst Gray, Champagne Gold | |
- HDMI port - MP3/WAV/WMA/AAC player - MP4/H.264/H.263 player - Document editor - Organizer - Voice memo - Predictive text input | ||
Battery | Standrad battery, Li-Ion (25Wh) | |
Stand-by | Up to 300 h | |
Talk time | Up to 12 h | |
Music play | ||
MISC | SAR US | |
SAR EU | ||
Price Group | 350 EUR | |
Price In India | Rs. 23,000 /- | |
Dollar | $475 | |
Asus Transformer Prime
Labels:
Asus
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment