Camera | Primary | 3.15 MP, 2048x1536 pixels, LED flash |
---|---|---|
Features | Geo-tagging | |
Video | Yes, 480p@30fps | |
Secondary | Yes, VGA | |
Memory | Card slot | microSD, up to 32GB, 2 GB included |
Internal | 150 MB storage, 256 MB RAM, 512 MB ROM | |
Display | Type | TFT capacitive touchscreen, 256K colors |
Size | 320 x 480 pixels, 3.5 inches (~165 ppi pixels density) | |
Multitouch | Yes | |
Sound | Alert types | Vibration, Poloyphonic(64), MP3 ringtones |
Loud speakers | Yes | |
3.5mm jack | Yes | |
General | 2G Network | GSM 850 / 900 / 1800 / 1900 |
3G Network | HSDPA 900 / 2100 | |
Announced | 2012, March | |
Status | Available. Released 2012, April | |
Body | Dimensions | 116 x 61.8 x 12.5 mm, 87.2 cc |
Weight |
136 g - Touch-sensitive controls | |
Data | GPRS | Class 12 (4+1/3+2/2+3/1+4 slots), 32 - 48 kbps |
EDGE | Class 12 | |
Speed | HSDPA, 14.4 Mbps; HSUPA, 5.76 Mbps | |
WLAN | Wi-Fi 802.11 b.g.n, Wi-Fi hotspot | |
Bluetooth | Yes, v3.0 with A2DP | |
USB | Yes, microUSB v2.0 | |
Features | OS | Android OS, v2.3.6 (Gingerbread) |
Chipset | MediaTek MT6573 | |
CPU | 650 MHz | |
GPU | PowerVR SXG531 | |
Sensors | Accelerometer, proximity, compass | |
Messaging | SMS(threaded view), MMS, Email, Push Mail, IM, RSS | |
Browser | WAP 2.0/xHTML, HTML | |
Radio | Stereo FM radio with RDS | |
GPS | Yes, with A-GPS support | |
Java | Yes, via Java MIDP emulator | |
Colors |
White, Red, Blue - SNS integration - Google Search, Maps, Gmail - YouTube, Google Talk, Picasa integration - MP3/AAC+/WAV/WMAplayer - MP4/H.264 player - Organizer - Document viewer - Voice memo - Predictive text input | |
Battery | Standard battery, Li-Ion 1300 mAh | |
Stand-by | ||
Talk time | ||
Music play | ||
MISC | SAR US | 0.96 W/kg (head) 1.12 W/kg (body) |
SAR EU | ||
Price Group | ||
Price In India | ||
Dollar | ||
Alcatel OT-985
Labels:
Alcatel
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment